The following individuals are members of the CSNA board of directors.
| OFFICE | OFFICER | TERM | |
|---|---|---|---|
| President | William D. Shannon | 2010-2011 | wshannon at wustl.edu |
| Past President | Fionn Murtagh | 2010-2011 | fmurtagh at acm.org |
| Secy/Treas. | Stanley L. Sclove | 2009-2011 | slsclove at uic.edu |
| OFFICE | OFFICER | TERM | |
|---|---|---|---|
| Director | Rebecca Nugent | 2008-2010 | rnugent at stat.cmu.edu |
| Director | Douglas Steinley | 2008-2010 | steinleyd at missouri.edu |
| Director | Carolyn J. Anderson | 2009-2011 | cja at uiuc.edu |
| Director | Nema Dean | 2009-2011 | nema at stats.gla. ac.uk |
| Director | Samantha Bates Prins | 2007-2009 | prinssc at jmu.edu |
| Director | Padhraic Smyth | 2007-2009 | smyth at ics.uci.edu |
| OFFICE | OFFICER | TERM | |
|---|---|---|---|
| J. Classification | Willem Heiser | (indefinite) | heiser at fsw.leidenuniv.nl |
| CSNA Service | Michael Kurtz | (indefinite) | kurtz at cfa.harvard.edu |
| Newsletter | Hans-Friedrich Koehn | (indefinite) | koehnh at missouri.edu |
| Webmaster | David S. Dubin | (indefinite) | ddubin at uiuc.edu |
| CLASS-L | F. James Rohlf | (indefinite) | rohlf at life.bio. sunysb.edu |
(Elected by Board. By custom, the terms are overlapping terms of four years.)
| OFFICE | OFFICER | TERM | |
|---|---|---|---|
| IFCS Rep | Fionn Murtagh | 2008-2011 | fmurtagh at acm.org |
| IFCS Rep | (Vacant) | TBD | TBD |
There are 17 positions: four officers, six elected directors, five editors, and two ex officio IFCS Reps. The IFCS Reps are non-voting members of the Board.